<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Discqualified - Disc Golf Championship Team</title>
	<atom:link href="http://netoffer.com/teamdiscqualified/feed/" rel="self" type="application/rss+xml" />
	<link>http://netoffer.com/teamdiscqualified</link>
	<description>DQ Conversations</description>
	<lastBuildDate>Mon, 08 Apr 2013 23:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DQ doing the March</title>
		<link>http://netoffer.com/teamdiscqualified/2013/04/08/dq-doing-the-march/</link>
		<comments>http://netoffer.com/teamdiscqualified/2013/04/08/dq-doing-the-march/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:52:34 +0000</pubDate>
		<dc:creator>teamdiscqualified</dc:creator>
				<category><![CDATA[Tournament Talk]]></category>

		<guid isPermaLink="false">http://netoffer.com/teamdiscqualified/?p=2796</guid>
		<description><![CDATA[DQ doing the March The 25th Annual Memorial Championship presented by Discraft started the show off for Team DQ with Paige Pierce winning in the Womens Open Division averaging 1009 rated golf!!!  Claiming the title twice in only 3 years putting a cool $1600.00 in the bank!! Tony Shirley placed 17th for $200.00 in the [...]]]></description>
		<wfw:commentRss>http://netoffer.com/teamdiscqualified/2013/04/08/dq-doing-the-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team DQ&#8217;s Feburary 2013 at a glance</title>
		<link>http://netoffer.com/teamdiscqualified/2013/03/17/team-dqs-feburary-2013-at-a-glance/</link>
		<comments>http://netoffer.com/teamdiscqualified/2013/03/17/team-dqs-feburary-2013-at-a-glance/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 04:44:32 +0000</pubDate>
		<dc:creator>teamdiscqualified</dc:creator>
				<category><![CDATA[Tournament Talk]]></category>

		<guid isPermaLink="false">http://netoffer.com/teamdiscqualified/?p=2649</guid>
		<description><![CDATA[Team DiscQualified&#8217;s February at a glance!!! In the Dynamic Discs Winter Warm Up at Lewisville Texas the Open Division was primed with a large and talented field. DQ&#8217;s own Casey Wright captures 5th place with an 11 under par and averages an 1007.5 rating  and cash&#8217;s out at $180.00 while Tony Shirley places 12th for an [...]]]></description>
		<wfw:commentRss>http://netoffer.com/teamdiscqualified/2013/03/17/team-dqs-feburary-2013-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team DiscQualified&#8217;s First Month of 2013 starts off with Promise</title>
		<link>http://netoffer.com/teamdiscqualified/2013/02/01/team-discqualifieds-first-month-of-2013-starts-off-with-promise/</link>
		<comments>http://netoffer.com/teamdiscqualified/2013/02/01/team-discqualifieds-first-month-of-2013-starts-off-with-promise/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 02:03:31 +0000</pubDate>
		<dc:creator>teamdiscqualified</dc:creator>
				<category><![CDATA[Tournament Talk]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[disc golf]]></category>
		<category><![CDATA[Dynamic Discs]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Mesquite discgolf]]></category>
		<category><![CDATA[national championship team]]></category>
		<category><![CDATA[Paige Pierce]]></category>
		<category><![CDATA[Polar Open]]></category>
		<category><![CDATA[Straight Line Discs]]></category>
		<category><![CDATA[sun king disc sports]]></category>
		<category><![CDATA[team disc golf]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[World champion disc golf]]></category>

		<guid isPermaLink="false">http://netoffer.com/teamdiscqualified/?p=2443</guid>
		<description><![CDATA[Team DiscQualified&#8217;s First Month of 2013 starts off with Promise In the North Texas Tournament Series &#8211; Stop #4 - presented by Straight Line Discs  Tony Shirley places 2nd cashing out in the Open Division at $95.   At the  Sun King  presents Throw Down The Mountain   Paige Pierce places 2nd in the Womens Open Division. [...]]]></description>
		<wfw:commentRss>http://netoffer.com/teamdiscqualified/2013/02/01/team-discqualifieds-first-month-of-2013-starts-off-with-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Polar Open &#8211; 2011</title>
		<link>http://netoffer.com/teamdiscqualified/2011/01/20/752/</link>
		<comments>http://netoffer.com/teamdiscqualified/2011/01/20/752/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 05:35:34 +0000</pubDate>
		<dc:creator>teamdiscqualified</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamdiscqualified.com/Bloggers/?p=752</guid>
		<description><![CDATA[    Polar Open PDGA Sanctioned &#8211; C-Tier January 22, 2011   Bill Allen Memorial Park &#8211; The Colony, TX   Tournament Director: Lindsey Stansell Email: lind&#8230;@tcpard.com Phone: (972)624-3952   Team DiscQualified representatives in the Open Division are Kyle McKinnon and Ron Silliman.   In the Masters Division &#8211; Michael Strange, In the Advanced Women [...]]]></description>
		<wfw:commentRss>http://netoffer.com/teamdiscqualified/2011/01/20/752/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDQ Paige Pierce 2nd Charity Open 2 2011</title>
		<link>http://netoffer.com/teamdiscqualified/2011/01/15/758/</link>
		<comments>http://netoffer.com/teamdiscqualified/2011/01/15/758/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 05:30:17 +0000</pubDate>
		<dc:creator>teamdiscqualified</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Disc]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Tournament Talk]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[disc golf]]></category>
		<category><![CDATA[national championship team]]></category>
		<category><![CDATA[Paige Pierce]]></category>
		<category><![CDATA[team disc golf]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[World champion disc golf]]></category>

		<guid isPermaLink="false">http://teamdiscqualified.com/Bloggers/?p=758</guid>
		<description><![CDATA[The Paige Pierce Charity Open 2 The Paige Pierce Charity Open 2 is being held Saturday Feb.12th 2011. This event is a non-sactioned 1 day event benefiting Team DiscQualified Touring Pro Paige Pierce. $40 for 2 rounds of Bring Your Partner Doubles in Mckinney at Towne Lake. $20 to the Benefit and $20 towards payout. All [...]]]></description>
		<wfw:commentRss>http://netoffer.com/teamdiscqualified/2011/01/15/758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations To The Sowerby&#8217;s &#8211; Welcome Mason Sowerby!</title>
		<link>http://netoffer.com/teamdiscqualified/2011/01/14/congratulations-to-the-sowerbys/</link>
		<comments>http://netoffer.com/teamdiscqualified/2011/01/14/congratulations-to-the-sowerbys/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 04:57:07 +0000</pubDate>
		<dc:creator>teamdiscqualified</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamdiscqualified.com/Bloggers/?p=745</guid>
		<description><![CDATA[Is this not the most handsome young man!!!! Welcome Mason Sowerby and Congratulations to Giles and Haleigh Sowerby from all of us at Team DiscQualified!!! We look forward to seeing ya&#8217;ll back on the course, you have definitely been missed!]]></description>
		<wfw:commentRss>http://netoffer.com/teamdiscqualified/2011/01/14/congratulations-to-the-sowerbys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Lewisville Open Results</title>
		<link>http://netoffer.com/teamdiscqualified/2010/09/20/2010-lewisville-open-results/</link>
		<comments>http://netoffer.com/teamdiscqualified/2010/09/20/2010-lewisville-open-results/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 05:25:44 +0000</pubDate>
		<dc:creator>teamdiscqualified</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamdiscqualified.com/Bloggers/?p=733</guid>
		<description><![CDATA[Team DiscQualified had 15 representatives at the 2010 Lewisville Open this weekend. I want to thank  Jeremy Rusco and Dynamic Discs for another great tournament you guys truly are in a league of your own! In the Open Division, shooting an average of 1039 for 4 rounds with a score of 36 under par  , our newest [...]]]></description>
		<wfw:commentRss>http://netoffer.com/teamdiscqualified/2010/09/20/2010-lewisville-open-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Members</title>
		<link>http://netoffer.com/teamdiscqualified/2010/09/16/new-members/</link>
		<comments>http://netoffer.com/teamdiscqualified/2010/09/16/new-members/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:45:16 +0000</pubDate>
		<dc:creator>teamdiscqualified</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamdiscqualified.com/Bloggers/?p=730</guid>
		<description><![CDATA[Please help me welcome the newest Team DiscQualified members; Lloyd Sitkoff, Steve Hoff, Mike Strange, Tom Stephens, Mike Anderson and Lourdes Linares. Thank you for choosing Team DiscQualified we are proud to have each and every one of you and remember Get D-Q&#8217;ed!]]></description>
		<wfw:commentRss>http://netoffer.com/teamdiscqualified/2010/09/16/new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of Paige Pierce BSF 2010</title>
		<link>http://netoffer.com/teamdiscqualified/2010/06/28/highlights-of-paige-pierce-bsf-2010/</link>
		<comments>http://netoffer.com/teamdiscqualified/2010/06/28/highlights-of-paige-pierce-bsf-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:00:08 +0000</pubDate>
		<dc:creator>teamdiscqualified</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamdiscqualified.com/Bloggers/?p=718</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://netoffer.com/teamdiscqualified/2010/06/28/highlights-of-paige-pierce-bsf-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paige Pierce&#8217;s NT First Update 6/10/2010</title>
		<link>http://netoffer.com/teamdiscqualified/2010/06/10/paige-pierces-nt-first-update-6102010/</link>
		<comments>http://netoffer.com/teamdiscqualified/2010/06/10/paige-pierces-nt-first-update-6102010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:39:48 +0000</pubDate>
		<dc:creator>teamdiscqualified</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamdiscqualified.com/Bloggers/?p=712</guid>
		<description><![CDATA[Beaver State Fling 2010 &#8220;Paige Pierce continues her disc golf ascent and leads the women&#8217;s open division after one roundwith a three throw cushion over the impressive list of second-placers, Liz Carr, Valarie Jenkins, and Des Reading.  The women will play both an early morning andlate afternoon round, which will sandwich the mens open mid-day [...]]]></description>
		<wfw:commentRss>http://netoffer.com/teamdiscqualified/2010/06/10/paige-pierces-nt-first-update-6102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
